![]() |
|
||||||||||||||||||||||||
.
![]() |
|||||||||
| Year | Car Owner | Races | Rank | Wins | Top 5s | Top 10s | DNF | Poles | Money Won |
| 1993 | Filbert Martocci | 1 | 83 | 0 | 0 | 0 | 1 | 0 | $9,550 |
| 1994 | William Stavola | 30 | 24 | 0 | 2 | 3 | 7 | 0 | $594,700 |
| 1995 | William Stavola | 29 | 32 | 0 | 1 | 2 | 6 | 0 | $630,770 |
| 1996 | Jack Roush | 30 | 13 | 0 | 6 | 12 | 1 | 1 | $884,303 |
| 1997 | Jack Roush | 32 | 4 | 3 | 13 | 18 | 1 | 0 | $2,296,614 |
| 1998 | Jack Roush | 33 | 5 | 2 | 18 | 23 | 4 | 0 | $2,626,987 |
| 1999 | Jack Roush | 34 | 5 | 6 | 18 | 23 | 3 | 0 | $5,725,399 |
| 2000 | Jack Roush | 34 | 3 | 4 | 15 | 22 | 2 | 1 | $5,959,439 |
| 2001 | Jack Roush | 36 | 10 | 2 | 8 | 16 | 1 | 0 | $4,230,737 |
| 2002 | Jack Roush | 36 | 12 | 0 | 5 | 14 | 5 | 0 | $4,244,856 |
| 2003 | Jack Roush | 36 | 12 | 0 | 3 | 11 | 4 | 0 | $4,384,752 |
| 2004 |
Jack Roush Richard Childress |
22 14 |
18 |
0 0 |
1 1 |
3 3 |
5 1 |
0 0 |
$2,746,370 $1,307,940 |
| 2005 | Richard Childress | 36 | 18 | 0 | 3 | 6 | 3 | 0 | $4,815,924 |
| TOTALS | 403 | 17 | 94 | 156 | 44 | 2 | $40,458,341 | ||