![]() |
|
||||||||||||||||||||
.
![]() |
|||||||||
| Year | Car Owner | Races | Rank | Wins | Top 5s | Top 10s | DNF | Poles | Money Won |
| 1992 | Stanton Hover Jr. | 1 | 80 | 0 | 0 | 0 | 1 | 0 | $4,500 |
| 1999 | Bill Davis | 5 | 51 | 0 | 0 | 0 | 2 | 0 | $212,170 |
| 2000 | Bill Davis | 33 | 31 | 0 | 0 | 2 | 7 | 0 | $1,272,689 |
| 2001 | Bill Davis | 36 | 22 | 0 | 0 | 6 | 6 | 0 | $1,827,896 |
| 2002 | Doug Bawel | 36 | 19 | 0 | 0 | 5 | 3 | 0 | $2,978,692 |
| 2003 | Doug Bawel | 36 | 28 | 0 | 1 | 4 | 4 | 1 | $2,828,692 |
| 2004 |
Richard Childress Bill Davis Jack Roush James Smith |
8 6 1 1 |
38 |
0 0 0 0 |
0 0 0 0 |
0 0 0 0 |
1 2 1 1 |
0 0 0 0 |
$709,064 $608,932 $88,087 $55,555 |
| 2005 | Richard Childress | 36 | 29 | 0 | 0 | 2 | 2 | 0 | $3,342,288 |
| TOTALS | 199 | 0 | 1 | 19 | 30 | 1 | $13,956,100 | ||